The Size Chart:
Size38=Foot Length about 24cm
Size39=Foot Length about 24.5cm
Size40=Foot Length about 25cm
Size41=Foot Length about 25.5cm
Size42=Foot Length about 26cm
Size43=Foot Length about 26.5cm
10 in stock
$87.99 $148.99
The Size Chart:
Size38=Foot Length about 24cm
Size39=Foot Length about 24.5cm
Size40=Foot Length about 25cm
Size41=Foot Length about 25.5cm
Size42=Foot Length about 26cm
Size43=Foot Length about 26.5cm
Style | LEISURE |
---|---|
Heel Height | Flat (≤1cm) |
Fit | Fits true to size, take your normal size |
is_handmade | Yes |
Pattern Type | Solid |
Season | Spring/Autumn |
Model Number | men ankle boot |
Fashion Element | Cross-tied |
Closure Type | ZIP |
Shaft Material | Split Leather |
Lining Material | Synthetic |
Outsole Material | Rubber |
Insole Material | Latex |
Toe Shape | Round Toe |
Boot Type | Basic |
Boot Height | ANKLE |
Upper Material | Split Leather |
Brand Name | Tang Far |
Origin | Mainland China |
CN | Zhejiang |
Item Type | Boots |
Department Name | Adult |
size | 38-43 |
color | black white green |
There are no reviews yet.