Measurement In CM | ||||
Size | Shoulder | Chest | Tag Size | Dress Length |
6M | 20.5 | 27 | 66cm | 40 |
9M | 21.3 | 28 | 73cm | 42 |
12M | 22.1 | 29 | 80cm | 44 |
24M | 22.5 | 30 | 90cm | 46 |
3T | 23 | 31 | 100cm | 48 |
600 in stock
$25.20 – $26.40
Measurement In CM | ||||
Size | Shoulder | Chest | Tag Size | Dress Length |
6M | 20.5 | 27 | 66cm | 40 |
9M | 21.3 | 28 | 73cm | 42 |
12M | 22.1 | 29 | 80cm | 44 |
24M | 22.5 | 30 | 90cm | 46 |
3T | 23 | 31 | 100cm | 48 |
Fit | Fits true to size, take your normal size |
---|---|
Actual Images | yes |
Material Composition | cotton |
Collar | Crew Neck |
Silhouette | STRAIGHT |
Decoration | Draped |
Model Number | zyt5020 |
Dress Style | STRAIGHT |
Dresses Length | Knee-Length |
Sleeve Style | Puff Sleeve |
Sleeve Length(cm) | half |
Style | Casual |
Material | Cotton |
Pattern Type | Floral |
Brand Name | BOBOTCNUNU |
Origin | Mainland China |
CN | Zhejiang |
Season | Spring & Autumn |
Age Range | 7-12m,13-24m,25-36m |
Department Name | Baby |
Gender | baby unisex |
There are no reviews yet.